Fares & pricing
How an 18 Cabs fare is put together
Every component below is a separate line on your receipt. There is no surge multiplier and no peak-hour factor.
The fare formula
Final fare = base fare + (distance travelled × per-km rate) + driver allowance + any night, waiting and toll charges − the ₹500 advance you already paid.
| Component | Typical value | When it applies |
|---|---|---|
| Base fare | ₹100 | Once per trip. |
| Per-kilometre rate | from ₹12 / km | On the distance actually covered. |
| Hourly rate (rentals) | ₹200 / hour | Hourly rental packages. |
| Driver allowance | ₹300 | Outstation trips. |
| Night charge | ₹150 | Trips running through late-night hours. |
| Waiting charge | ₹2 / minute | After the free waiting window. |
| Advance payment | ₹500 | Paid to confirm, then deducted from total. |
Indicative rates